Vai alle informazioni sul prodotto
Disponibile in magazzino
AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
This Part Fits:
Batteria AGM per auto/camion/veicoli commerciali pesanti, Extreme (NSB-AGM24)
€85,44
Spese di spedizione calcolate al momento del pagamento.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | CL | Base | |
| 1997-1999,2001 | CL | Premium | |
| 2001-2003 | CL | Type-S | |
| 1991-1993 | Legend | Base | |
| 1994-1995 | Legend | GS | |
| 1991-1995 | Legend | L | |
| 1991-1995 | Legend | LS | |
| 1995 | Legend | SE | |
| 1996-1998,2005-2012 | RL | Base | |
| 1996-2004 | RL | Premium | |
| 1998 | RL | SE | |
| 1997 | SLX | Base | |
| 1997-1999 | SLX | Premium | |
| 1999-2003 | TL | Base | |
| 2002-2003 | TL | Type-S | |
| 1981-1985 | Alfa Romeo | GTV-6 | 2.5 |
| 1985 | Alfa Romeo | Spider | Graduate |
| 1980-1985 | Alfa Romeo | Spider | Veloce |
| 1980-1989 | Lagonda | Base | |
| 1980-1988 | V-8 | Base | |
| 1980-1988 | V-8 | Vantage | |
| 1987-1988 | V-8 | Vantage Volante | |
| 1980-1989 | V-8 | Volante | |
| 1989-1994 | Virage | Base | |
| 1993-1994 | Virage | Volante | |
| 1987-1988 | Zagato | Base | |
| 1989-1995 | Bentley | Continental | Base |
| 2003 | Bentley | Continental | GT |
| 1993-2003 | Bentley | Continental | R |
| 1999-2000 | Bentley | Continental | SC |
| 1997-2003 | Bentley | Continental | T |
| 1989-1991 | Bentley | Eight | Base |
| 1989-1992 | Bentley | Mulsanne | S |
| 2008-2016 | Toolcat 5600 | Base | |
| 2008-2016 | Toolcat 5610 | Base | |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1980-1982 | LUV | Base | |
| 1980-1982 | LUV | Mikado | |
| 1980-1982 | LUV | Sport | |
| 1980 | Cordoba | 300 | |
| 1980-1983 | Cordoba | Base | |
| 1980 | Cordoba | Crown | |
| 1980-1982 | Cordoba | LS | |
| 1983-1984 | E Class | Base | |
| 1983-1984 | Executive Sedan | Base | |
| 1983-1984 | Fifth Avenue | Base | |
| 1981-1983 | Imperial | Base | |
| 1984 | Chry |
- Pure lead AGM technology delivers exceptional CCA ratings and reserve capacity cycling ability
- Quick starting every time
- Cycles over 900 times at 50% depth of discharge
- Faster recharge than conventional batteries